








Anker SOLIX F3800 3840Wh Portable Power Station x 2 + Double Power Hub
$8,227.00
- Designed with plug-and-play home backup capability. (Accessories sold separately.)
- 6,000W, 120V/240V split-phase output in one unit for power-hungry appliances.
- 3.84kWh – 26.9kWh expandable capacity with up to 6 expansion batteries (Anker SOLIX BP3800).
- Scaling up to 12kW (53.8kWh) for extended power outages.
- 2,400W solar input, allowing for a charge of 0 to 80% in just 1.5 hours by sunlight.
- Equipped with NEMA 14-50 and L14-30 outlet to directly charge your EV and RV.
- Monitor energy intelligently via the app. Connect with Bluetooth and Wi-Fi.
- Long-Lasting LFP batteries and 1-year hassle-free warranty.
- Industry-leading high-quality components ensuring 10 years of product life.
Brand |
Anker Solix |
---|
18
Items sold in last 5 days
💰 Lowest Price Guarantee
🚚 Free & Fast Shipping
🔄 Hassle-Free Returns
Estimated delivery dates: April 4, 2025 - April 8, 2025
SKU:
B179011H
Categories: New Arrival, Portable Power Stations, Special Deals
Description
Always Stay Charged and Prepared
Plug-and-Play Power for Any Situation
Home Backup
 Professional Power
Power for EVs
Power for RVs
Specifications:
Anker SOLIX F3800 Portable Power Station
SKU | A1790111 |
---|---|
Battery Type | LiFePO4 Cell |
Cell Part Number | 32140FS-15000mAh |
Cell Number | 80 |
Cell Capacity | 51.2Vdc 75Ah/3840Wh |
AC Input | 120V~ 15A (3 hours Max), 12A (continue), 60Hz L+N+PE |
AC Input Power (Charging) | 1800W Max |
AC Input Power (Bypass Mode) | 1440W Max |
Solar Panel Input | 11-32V⎓10A; 32V-60V⎓25A (1200W Max Each) |
Car Charger Output | 12V⎓10A |
Home Panel Power Port | 3800W Max (AC Input), 6000W Max (AC Output), 20V/240V, L1+L2+N+PE |
AC Output Power (Total) | 6000W Max |
AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
AC Output (NEMA 14-50 / L14-30) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
USB-A Output | 5V⎓2.4A (12W Max Per Port) |
USB-C Output | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓3A / 20V⎓5A (100W Max Per Port) |
UPS | 20ms |
Discharging Temperature | -4°F-104°F / -20°C-40°C |
Charging Temperature | 32°F-104°F / 0°C-40°C |
Size | 27.6 in ×15.3 in ×15.6 in |
Net Weight | 132.2 lbs |
Anker SOLIX Double Power Hub
SKU | DoublePowerHub |
---|---|
Input Voltage | 120 / 240V, 60Hz |
Output Voltage | 240V, 60Hz |
Max AC Input / Output Power | 12000W Max, 120 / 240V, 50A Max, 60Hz, L1+L2+N+PE |
Operational Temperature Range | -4°F-104°F / -20°C-40°C |
Dimensions | 14.8 in x 4.1 in x 2.4 in |
Net Weight | 7.87 lb |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.